<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sat4Fun World Satellite News - YODspica.com Sponsor &#187; news</title>
	<atom:link href="http://sat4fun.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sat4fun.com</link>
	<description>All the Best News about Satellite Technology</description>
	<lastBuildDate>Sat, 27 Nov 2010 21:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India looking into ways to block illegal foreign channels</title>
		<link>http://sat4fun.com/2010/11/india-looking-into-ways-to-block-illegal-foreign-channels/</link>
		<comments>http://sat4fun.com/2010/11/india-looking-into-ways-to-block-illegal-foreign-channels/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:00:35 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[cable operators]]></category>
		<category><![CDATA[desecration]]></category>
		<category><![CDATA[government of india]]></category>
		<category><![CDATA[government officials]]></category>
		<category><![CDATA[iranian television]]></category>
		<category><![CDATA[jammu and kashmir]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite television]]></category>
		<category><![CDATA[system operators]]></category>
		<category><![CDATA[technological solution]]></category>
		<category><![CDATA[television channel]]></category>
		<category><![CDATA[television channels]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=4633</guid>
		<description><![CDATA[Photo by sir_watkynThe Government of India is seeking to acquire a technological solution that will allow it to block direct downlinking of satellite television channels distributed through direct-to-home (DTH) services and cable operators. However, this will involve compliance from a slew of companies including DTH operators or multi-system operators. The move is being considered to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3434/3386298489_f372f534f3_m.jpg" alt="Secretariat Building, Raisina Hill" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/33933155@N00/3386298489">Photo by sir_watkyn</a></span>The Government of India is seeking to acquire a technological  solution that will allow it to block direct downlinking of satellite  television channels distributed through direct-to-home (DTH) services  and cable operators. However, this will involve compliance from a slew  of companies including DTH operators or multi-system operators.</p>
<p>The move is being considered to stop illegal broadcast of some  foreign television channels in the country, distributed largely by local  cable operators. According to senior government officials, the step was  contemplated in the aftermath of riots that broke out in Jammu and  Kashmir following reports about the alleged desecration of the Holy  Quran in the US. The news was aired by an Iranian television channel  that was downlinked by local cable operators in the valley, leading to  protests in the valley, resulting in several deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/11/india-looking-into-ways-to-block-illegal-foreign-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland&#8217;s FreeSat Starts in Spring 2011, Not On 28 Degrees East</title>
		<link>http://sat4fun.com/2010/11/irelands-freesat-starts-in-spring-2011-not-on-28-degrees-east/</link>
		<comments>http://sat4fun.com/2010/11/irelands-freesat-starts-in-spring-2011-not-on-28-degrees-east/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:18:53 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[astra 2]]></category>
		<category><![CDATA[free to air satellite tv]]></category>
		<category><![CDATA[freesat]]></category>
		<category><![CDATA[irish government]]></category>
		<category><![CDATA[rte]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite tv service]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=4628</guid>
		<description><![CDATA[Photo by marcoPapale.comIreland&#8217;s answer to Freeview &#8211; called Saorview &#8211; launched across Ireland on October 31. The first-stage service reaches 90 per cent of the population and carries RTÉ One, RTÉ Two, TG4 and RTÉ News Now. There are also several radio channels, and TV3 is expected to join when it haas overcome some commercial [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/141/382194214_ed6722a40a_m.jpg" alt="Mediaset Studios TG4 Regia" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/35058539@N00/382194214">Photo by marcoPapale.com</a></span>Ireland&#8217;s answer to Freeview &#8211; called <a href="http://www.saorview.ie/">Saorview</a> &#8211; launched across Ireland on October 31.</p>
<p>The first-stage service reaches 90  per cent of the population and carries RTÉ One, RTÉ Two, TG4 and RTÉ  News Now. There are also several radio channels, and TV3 is expected to  join when it haas overcome some commercial issues.</p>
<p>A second stage will launch in Spring  2011 with high definition sport, drama and film; news services;  interactive services and dedicated children’s services, and will reach  98 per cent of the population by 2012.</p>
<p>RTE is also planning to launch  Saorsat &#8211; a free-to-air satellite TV service exclusive to Ireland &#8211; in  Spring 2011 to reach the final two per cent.</p>
<p>This can&#8217;t be achieved with the Astra  2 group at 28 degrees East &#8211; used by Freesat and Sky &#8211; because it also  covers the UK and parts of Europe.</p>
<p>But is might be done with Eutelsat  Ka-Sat, a new satellite launching later this year which uses highly  focussed beams in higher Ka-band frequencies.</p>
<p>The Irish government is already  planning to use Ka-Sat to supply broadband to remote communities, so it  would be ideal for getting TV to the same locations.</p>
<p>However, no deal for TV has yet been announced between RTE and Eutelsat.</p>
<p>Like all EU countries, Ireland must switch off its analogue TV transmitter network by the end of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/11/irelands-freesat-starts-in-spring-2011-not-on-28-degrees-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC1 HD Starts Today!</title>
		<link>http://sat4fun.com/2010/11/bbc1-hd-starts-today/</link>
		<comments>http://sat4fun.com/2010/11/bbc1-hd-starts-today/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:05:19 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbc1]]></category>
		<category><![CDATA[freesat]]></category>
		<category><![CDATA[freeview]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite receivers]]></category>
		<category><![CDATA[sky channel]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[virgin media]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=4625</guid>
		<description><![CDATA[Photo by Andy Field (Hubmedia)The new channel will be available on Freesat channel 108, Freeview channel 50, Sky channel 143 and Virgin Media channel 108. The new channel &#8211; a simulcast of BBC One &#8211; will free up the existing BBC HD channel to showcase more programming from BBC Two, Three and Four. Viewers may [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/112/253488307_422f7f3aa2_m.jpg" alt="New BBC One Idents" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/91325198@N00/253488307">Photo by Andy Field (Hubmedia)</a></span>The new channel will be available on Freesat channel 108, Freeview  channel 50, Sky channel 143 and Virgin Media channel 108.</p>
<p>The new channel &#8211; a simulcast of BBC One &#8211; will <a href="http://wotsat.techradar.com/news/bbc-one-hd-launching-november-3-20-10-10">free up</a> the existing BBC HD channel to showcase more programming from BBC Two, Three and Four.</p>
<p>Viewers may need to retune their satellite receivers to pick up the new channel, as reported <a href="http://wotsat.techradar.com/news/bbc-one-hd-launch-forces-sat-retune-22-10-10">here</a>.</p>
<p>The BBC&#8217;s internet blog features a piece on the extensive <a href="http://www.bbc.co.uk/blogs/bbcinternet/2010/11/bbc_one_hd_test_transmissions.html">technical preparations</a> for the channel launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/11/bbc1-hd-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange TV Grows</title>
		<link>http://sat4fun.com/2010/02/orange-tv-grows/</link>
		<comments>http://sat4fun.com/2010/02/orange-tv-grows/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:53:50 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=1313</guid>
		<description><![CDATA[Orange TV, part of the huge France Telecom organisation, has announced that its total European digital TV subscriber base has grown by a massive fifty three per cent to 3.217 million during the past year. In France, which is of course the key area for France Telecom, Orange TV performed well, showing an incredible forty [...]]]></description>
			<content:encoded><![CDATA[<p></p><div><img src="http://www.techwatch.co.uk/images/satellite-2.jpg" alt="" /></div>
<p>Orange TV, part of the huge France Telecom organisation, has announced that its total European digital TV subscriber base has grown by a massive fifty three per cent to 3.217 million during the past year.</p>
<p>In France, which is of course the key area for France Telecom, Orange TV performed well, showing an incredible forty seven per cent increase in subscribers as at the end of December 2009.</p>
<p>However the French company includes online TV with its satellite subscriber base, which probably has more to do with providing advertisers with full viewer figures rather than any attempt to massage the amount of subscribers that the company has on its books at any one time.</p>
<p>Figures are up generally for Orange TV, with sport and film service users standing at 633,000 compared with 130,000 in 2008, while on demand services increased by 67 per cent to 8.5 million.</p>
<p>Feel free to post your comments, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/02/orange-tv-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Deutschland feeling the strain</title>
		<link>http://sat4fun.com/2010/02/sky-deutschland-feeling-the-strain/</link>
		<comments>http://sat4fun.com/2010/02/sky-deutschland-feeling-the-strain/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:52:01 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=1314</guid>
		<description><![CDATA[The German pay TV satellite provider Sky Deutschland, which of course is controlled by Rupert Murdoch’s News Corp, is expecting to report a loss for 2010, but for the following year the broadcaster is expecting to see a profit. Sky Deutschland, which is the country’s largest pay TV operator, will be posting a loss of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div></div>
<p>The German pay TV satellite provider Sky Deutschland, which of course is controlled by Rupert Murdoch’s News Corp, is expecting to report a loss for 2010, but for the following year the broadcaster is expecting to see a profit.</p>
<p>Sky Deutschland, which is the country’s largest pay TV operator, will be posting a loss of between 130 million and 170 million Euros for the year 2010.</p>
<p>This will be reversed in the following year but by how much has not been predicted.</p>
<p>The company is in good shape and when it comes to average revenue per customer, the broadcasters is claiming that currently three quarters of its customers are paying in excess of thirty Euros per month.</p>
<p>Feel free to post your comments, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/02/sky-deutschland-feeling-the-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAI signs up SES Astra for new channel launch</title>
		<link>http://sat4fun.com/2010/01/rai-signs-up-ses-astra-for-new-channel-launch/</link>
		<comments>http://sat4fun.com/2010/01/rai-signs-up-ses-astra-for-new-channel-launch/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:32:16 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[astra]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[rai]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=961</guid>
		<description><![CDATA[Italian public broadcaster RAI has had a long relationship with Eutelsat, but that hasn’t stopped it signing with SES Astra for a new channel launch. SES Astra says it has signed a capacity agreement with RAI to use capacity from Astra’s 19.2 degrees East orbital position to broadcast its new international channel Yes Italia to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Italian public broadcaster RAI has had a long relationship with Eutelsat, but that hasn’t stopped it signing with SES Astra for a new channel launch.</p>
<p>SES Astra says it has signed a capacity agreement with RAI to use capacity from Astra’s 19.2 degrees East orbital position to broadcast its new international channel Yes Italia to a European audience.</p>
<p>The agreement follows successful test broadcasts in 2009 and also includes the delivery of uplink services from Astra’s broadcasting centre in Unterföhring near Munich.</p>
<p>Yes Italia is RAI’s new theme-based channel designed to promote Italy’s historical, artistic and cultural heritage to an audience across Europe.</p>
<p>The channel is managed by RAI’s subsidiary NewCo Rai and is broadcast in Italian with English and Spanish subtitles on a 24/7 basis.</p>
<p>Alexander Oudendijk, CCO at SES Astra, said: “We are very pleased to have signed this agreement with RAI, which marks an important milestone in our strategy to position ourselves as a partner for Italian broadcasters. Following our recent agreement with Milano Teleport, this is now the second commercial agreement we have signed in the Italian market within a relatively short period of time. We are very confident that this positive development will continue, and we look forward to signing additional agreements soon.”</p>
<p>The agreement is part of a larger strategic partnership which was founded to jointly test and develop innovative broadcasting services and interactive applications. In the framework of this agreement, SES Astra has already launched an Astra HD demo channel in cooperation with RAI on its 23.5 degrees East orbital position.</p>
<p>Feel free to post your comments, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/01/rai-signs-up-ses-astra-for-new-channel-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amos-5i satellite starts operations over Africa</title>
		<link>http://sat4fun.com/2010/01/amos-5i-satellite-starts-operations-over-africa/</link>
		<comments>http://sat4fun.com/2010/01/amos-5i-satellite-starts-operations-over-africa/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:28:15 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=999</guid>
		<description><![CDATA[Spacecom, the Amos satellite fleet operator,  announced that the Amos-5i satellite has reached its 17 degrees East orbital position and has begun commercial service. With clients from Africa, Europe and the Middle East already on board, the Amos-5i satellite enables Spacecom to start serving the growing African market with C-band and Ku-band capacity. Feel free [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Spacecom, the Amos satellite fleet operator,  announced that the Amos-5i satellite has reached its 17 degrees East orbital position and has begun commercial service.</p>
<p>With clients from Africa, Europe and the Middle East already on board, the Amos-5i satellite enables Spacecom to start serving the growing African market with C-band and Ku-band capacity.</p>
<p>Feel free to post your comments, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/01/amos-5i-satellite-starts-operations-over-africa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BSkyB Receives More Profits</title>
		<link>http://sat4fun.com/2010/01/bskyb-receives-more-profits/</link>
		<comments>http://sat4fun.com/2010/01/bskyb-receives-more-profits/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:24:14 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=1008</guid>
		<description><![CDATA[The satellite, broadband and phone provider BSkyB has once again defied the recession and posted an increase in revenues and at the same time have been signing up new customers. If ever a business was recession proof Sky TV would have to be up there with the leaders. Sky TV is now within sight of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The satellite, broadband and phone provider BSkyB has once again defied the recession and posted an increase in revenues and at the same time have been signing up new customers.</p>
<p>If ever a business was recession proof Sky TV would have to be up there with the leaders.</p>
<p>Sky TV is now within sight of the long term goal of a ten million customer base.</p>
<p>During the last three months the company added a further 172,000, taking the total to 9.7 million.</p>
<p>But it is revenues that build a company and BSkyB reports a revenue increase of ten per cent on the year to £2.9 billion.</p>
<p>Feel free to post your comments, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/01/bskyb-receives-more-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year to all our readers</title>
		<link>http://sat4fun.com/2010/01/happy-new-year-to-all-our-readers/</link>
		<comments>http://sat4fun.com/2010/01/happy-new-year-to-all-our-readers/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:29:10 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=725</guid>
		<description><![CDATA[Sat4fun wishes all of you a Happy New Year.]]></description>
			<content:encoded><![CDATA[<p></p><p>Sat4fun wishes all of you a Happy New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/01/happy-new-year-to-all-our-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Freesat set top box from Humax</title>
		<link>http://sat4fun.com/2009/12/new-freesat-set-top-box-from-humax/</link>
		<comments>http://sat4fun.com/2009/12/new-freesat-set-top-box-from-humax/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:04:28 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[freesat]]></category>
		<category><![CDATA[freeview]]></category>
		<category><![CDATA[humax]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[satellite tv]]></category>
		<category><![CDATA[set top box]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=463</guid>
		<description><![CDATA[The new Freesat set top boxes announced this week by Humax will not only offer the user access to free to view satellite TV through Freesat but, like many of the boxes coming to the market recently, will also offer access to the BBC iPlayer and possibly the ITV Player. There will be two versions [...]]]></description>
			<content:encoded><![CDATA[<p></p><div><img src="http://www.techwatch.co.uk/images/satellite-2.jpg" alt="" /></div>
<p>The new Freesat set top boxes announced this week by Humax will not only offer the user access to free to view satellite TV through Freesat but, like many of the boxes coming to the market recently, will also offer access to the BBC iPlayer and possibly the ITV Player.</p>
<p>There will be two versions of the Freesat HD receiver, the Foxsat HD2 and the Foxsat HD2R.</p>
<p>Both set top boxes are the same, except the HD2R version includes a 500 Gb hard drive, allowing the user to record one programme while watching another, pause live TV and time shift programming too.</p>
<p>The Humax Foxsat HD series could be a real rival to similar equipment offered by the satellite pay TV provider BSkyB, but with no subscription charges.</p>
<p>Feel free to post your comments, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2009/12/new-freesat-set-top-box-from-humax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

