<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sat4Fun World Satellite News - YODspica.com Sponsor</title>
	<atom:link href="http://sat4fun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sat4fun.com</link>
	<description>All the Best News about Satellite Technology</description>
	<lastBuildDate>Sat, 27 Nov 2010 21:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cloud Computing for Business</title>
		<link>http://sat4fun.com/2010/11/cloud-computing-for-business/</link>
		<comments>http://sat4fun.com/2010/11/cloud-computing-for-business/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 21:39:07 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=4635</guid>
		<description><![CDATA[Photo by mayorgavinnewsomBusiness leaders are begining to embrace the cloud as the next big thing in IT.  Business processing such as document management and outsourcing are more easily done with this technology in place.  As a result,  permits businesses to add IT capabilities or capacity in a flexible manner without the need to invest in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="wp-decoratr-image"><img src="http://farm3.static.flickr.com/2582/3681765335_c7b0863d05_m.jpg" alt="Mayor Newsom launches new online resource for San Franciscans in need Medi-Cal and food stamps" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/34639271@N02/3681765335">Photo by mayorgavinnewsom</a></span>Business  leaders are begining to embrace the cloud as the next big   thing in IT.  Business processing such as document management  and   outsourcing are more easily done with this technology in place.  As a   result,  permits businesses to add IT  capabilities or capacity in a   flexible manner without the need to invest in a new resources and tools.</p>
<p>The business benefits can be detailed as:</p>
<ul>
<li> <strong>Economies of scale</strong>: When you take advantage of a centralized  infrastructure that supports multiple clients, you get an economy of  scale.</li>
<li> <strong>Unlimited storage and processing power</strong>: With   unlimited capacity, it follows that businesses don’t have  to expand a   data center or add servers to a network.  Furthermore, it allows for a   vast computational power with no impact on a business overall energy   consumption.</li>
<li> <strong>Flexibility and scalability</strong>: Because there is no    infrastructure to manage and maintain for the cloud, and businesses  only   pay for what they use, there is a huge advantage in flexibility.    Instead of investing in permanent resources that may not be needed in    the future, businesses can just tap into the cloud for immediate  needs.</li>
<li> <strong>Benchmark technology and best practices</strong>: Leading   providers  of cloud services are able to provide innovative technology   and current  best practices thanks to size and resources.</li>
<li> <strong>Streamlined implementations</strong>: The cloud is an   efficient  platform for service delivery and provides great cost   effectiveness,  better quality, and faster implementation processes.</li>
<li> <strong>Improved access to information</strong>: A key resource for any employee to share information, create and revise documents and  collaborate in real-time.</li>
<li> <strong>A sensible solution for a mobile workforce:</strong> Offer flexibility for employees to work anywhere.  Subsequently,  the cloud improves business productivity.</li>
</ul>
<p><strong>Cloud Perception </strong><br />
Many businesses are delaying the decision to direct their processes and   resources  into the cloud.  The perception is that of a data and system   security, the maintenance of privacy  for people and organizations,  and  the possibility of being locked into  one provider. However, as  with any  other technology the perception can be overcome when explained  that  cloud computing mitigates any concerns by providing experts, with  latest  security updates for free and SLA with compensations in place.   It  follows that it  involves the aggregation of computing power and  data   understandably gives rise to concern.</p>
<p>We provide some pertinent questions to help convince sceptics below:</p>
<ul>
<li> What are the current benefits of cloud computing?</li>
<li>Can anything stop its progress?</li>
<li> Are the cloud computing benefits worth the risk?</li>
</ul>
<p>One aspect of these concerns centers on security. Putting    confidential records in public clouds increases the risk that    unauthorized people can gain access to sensitive information. When    organizations store their data with programs hosted by a provider, they    lose some of control over their sensitive information. The    responsibility for protecting that information from data breaches by    unauthorized parties then falls into the hands of the provider rather    than the organization.</p>
<p>In addition to security and privacy concerns, cloud computing gives    rise to apprehension about being locked in by a vendor. Proprietary    architectures or unique data models could potentially make it difficult    to switch vendors and move into or out of a cloud vendor. In addition,    if the provider goes out of business, there’s a question of what   happens  to the organization’s data it holds. Before jumping into the   cloud, an  organization should consider whether their vendor has   standardized  processes, proven service delivery methodologies, and   transparent  governance.</p>
<p><strong>Trustworthy Providers</strong><br />
Cloud computing can be regarded as a form of  outsourcing,  therefore   the key issues from data security, privacy, service quality and   reliability must be met by a trustworthy provider.  When looking for a    provider, businesses should choose one that offers ROI analysis    identifying which applications would provide the best returns when    migrated to a cloud environment, an implementation plan, an explanation    of how the plan aligns with business strategy, and guidelines for    deployment.  Furthermore, businesses should also consider the factors   below:</p>
<ul>
<li> Security policies to enhance the business process.</li>
<li> The security design should be flexible enough to adapt to changing business situations and evolving technology.</li>
<li> The use of standards is essential to minimize risks.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/11/cloud-computing-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India looking into ways to block illegal foreign channels</title>
		<link>http://sat4fun.com/2010/11/india-looking-into-ways-to-block-illegal-foreign-channels/</link>
		<comments>http://sat4fun.com/2010/11/india-looking-into-ways-to-block-illegal-foreign-channels/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:00:35 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[cable operators]]></category>
		<category><![CDATA[desecration]]></category>
		<category><![CDATA[government of india]]></category>
		<category><![CDATA[government officials]]></category>
		<category><![CDATA[iranian television]]></category>
		<category><![CDATA[jammu and kashmir]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite television]]></category>
		<category><![CDATA[system operators]]></category>
		<category><![CDATA[technological solution]]></category>
		<category><![CDATA[television channel]]></category>
		<category><![CDATA[television channels]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=4633</guid>
		<description><![CDATA[Photo by sir_watkynThe Government of India is seeking to acquire a technological solution that will allow it to block direct downlinking of satellite television channels distributed through direct-to-home (DTH) services and cable operators. However, this will involve compliance from a slew of companies including DTH operators or multi-system operators. The move is being considered to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3434/3386298489_f372f534f3_m.jpg" alt="Secretariat Building, Raisina Hill" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/33933155@N00/3386298489">Photo by sir_watkyn</a></span>The Government of India is seeking to acquire a technological  solution that will allow it to block direct downlinking of satellite  television channels distributed through direct-to-home (DTH) services  and cable operators. However, this will involve compliance from a slew  of companies including DTH operators or multi-system operators.</p>
<p>The move is being considered to stop illegal broadcast of some  foreign television channels in the country, distributed largely by local  cable operators. According to senior government officials, the step was  contemplated in the aftermath of riots that broke out in Jammu and  Kashmir following reports about the alleged desecration of the Holy  Quran in the US. The news was aired by an Iranian television channel  that was downlinked by local cable operators in the valley, leading to  protests in the valley, resulting in several deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/11/india-looking-into-ways-to-block-illegal-foreign-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humax TV Portal Adds Broadband Functionality in December</title>
		<link>http://sat4fun.com/2010/11/humax-tv-portal-adds-broadband-functionality-in-december/</link>
		<comments>http://sat4fun.com/2010/11/humax-tv-portal-adds-broadband-functionality-in-december/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 23:54:33 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[december tv]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[freeview]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[HD-FOX]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[HDR-FOX]]></category>
		<category><![CDATA[humax]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPlayer]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Sky Player]]></category>
		<category><![CDATA[t2]]></category>
		<category><![CDATA[tv portal]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=4630</guid>
		<description><![CDATA[Photo by jon smith &#8216;una nos lucror&#8217;Humax has confirmed that the TV Portal update for its Freeview HD receiver range will be released in December. TV Portal will add broadband enabled functionality to the HD-FOX T2 and HDR-FOX T2 including BBC iPlayer, Sky Player, YouTube, Flickr browsing and &#8216;many more exciting internet and on-demand services&#8217;.]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="wp-decoratr-image"><img src="http://farm5.static.flickr.com/4068/4534570633_5993991456_m.jpg" alt="humax" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/45542449@N03/4534570633">Photo by jon smith &#8216;una nos lucror&#8217;</a></span>Humax has confirmed that the TV Portal update for its Freeview HD receiver range will be released in December.</p>
<p>TV Portal will add broadband enabled functionality to the HD-FOX T2  and HDR-FOX T2 including BBC iPlayer, Sky Player, YouTube, Flickr  browsing and &#8216;many more exciting internet and on-demand services&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/11/humax-tv-portal-adds-broadband-functionality-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland&#8217;s FreeSat Starts in Spring 2011, Not On 28 Degrees East</title>
		<link>http://sat4fun.com/2010/11/irelands-freesat-starts-in-spring-2011-not-on-28-degrees-east/</link>
		<comments>http://sat4fun.com/2010/11/irelands-freesat-starts-in-spring-2011-not-on-28-degrees-east/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:18:53 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[astra 2]]></category>
		<category><![CDATA[free to air satellite tv]]></category>
		<category><![CDATA[freesat]]></category>
		<category><![CDATA[irish government]]></category>
		<category><![CDATA[rte]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite tv service]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=4628</guid>
		<description><![CDATA[Photo by marcoPapale.comIreland&#8217;s answer to Freeview &#8211; called Saorview &#8211; launched across Ireland on October 31. The first-stage service reaches 90 per cent of the population and carries RTÉ One, RTÉ Two, TG4 and RTÉ News Now. There are also several radio channels, and TV3 is expected to join when it haas overcome some commercial [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/141/382194214_ed6722a40a_m.jpg" alt="Mediaset Studios TG4 Regia" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/35058539@N00/382194214">Photo by marcoPapale.com</a></span>Ireland&#8217;s answer to Freeview &#8211; called <a href="http://www.saorview.ie/">Saorview</a> &#8211; launched across Ireland on October 31.</p>
<p>The first-stage service reaches 90  per cent of the population and carries RTÉ One, RTÉ Two, TG4 and RTÉ  News Now. There are also several radio channels, and TV3 is expected to  join when it haas overcome some commercial issues.</p>
<p>A second stage will launch in Spring  2011 with high definition sport, drama and film; news services;  interactive services and dedicated children’s services, and will reach  98 per cent of the population by 2012.</p>
<p>RTE is also planning to launch  Saorsat &#8211; a free-to-air satellite TV service exclusive to Ireland &#8211; in  Spring 2011 to reach the final two per cent.</p>
<p>This can&#8217;t be achieved with the Astra  2 group at 28 degrees East &#8211; used by Freesat and Sky &#8211; because it also  covers the UK and parts of Europe.</p>
<p>But is might be done with Eutelsat  Ka-Sat, a new satellite launching later this year which uses highly  focussed beams in higher Ka-band frequencies.</p>
<p>The Irish government is already  planning to use Ka-Sat to supply broadband to remote communities, so it  would be ideal for getting TV to the same locations.</p>
<p>However, no deal for TV has yet been announced between RTE and Eutelsat.</p>
<p>Like all EU countries, Ireland must switch off its analogue TV transmitter network by the end of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/11/irelands-freesat-starts-in-spring-2011-not-on-28-degrees-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC1 HD Starts Today!</title>
		<link>http://sat4fun.com/2010/11/bbc1-hd-starts-today/</link>
		<comments>http://sat4fun.com/2010/11/bbc1-hd-starts-today/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:05:19 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbc1]]></category>
		<category><![CDATA[freesat]]></category>
		<category><![CDATA[freeview]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite receivers]]></category>
		<category><![CDATA[sky channel]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[virgin media]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=4625</guid>
		<description><![CDATA[Photo by Andy Field (Hubmedia)The new channel will be available on Freesat channel 108, Freeview channel 50, Sky channel 143 and Virgin Media channel 108. The new channel &#8211; a simulcast of BBC One &#8211; will free up the existing BBC HD channel to showcase more programming from BBC Two, Three and Four. Viewers may [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/112/253488307_422f7f3aa2_m.jpg" alt="New BBC One Idents" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/91325198@N00/253488307">Photo by Andy Field (Hubmedia)</a></span>The new channel will be available on Freesat channel 108, Freeview  channel 50, Sky channel 143 and Virgin Media channel 108.</p>
<p>The new channel &#8211; a simulcast of BBC One &#8211; will <a href="http://wotsat.techradar.com/news/bbc-one-hd-launching-november-3-20-10-10">free up</a> the existing BBC HD channel to showcase more programming from BBC Two, Three and Four.</p>
<p>Viewers may need to retune their satellite receivers to pick up the new channel, as reported <a href="http://wotsat.techradar.com/news/bbc-one-hd-launch-forces-sat-retune-22-10-10">here</a>.</p>
<p>The BBC&#8217;s internet blog features a piece on the extensive <a href="http://www.bbc.co.uk/blogs/bbcinternet/2010/11/bbc_one_hd_test_transmissions.html">technical preparations</a> for the channel launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/11/bbc1-hd-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventions that were planned to help failing orbital satellites</title>
		<link>http://sat4fun.com/2010/10/inventions-that-were-planned-to-help-failing-orbital-satellites/</link>
		<comments>http://sat4fun.com/2010/10/inventions-that-were-planned-to-help-failing-orbital-satellites/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 23:48:56 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[Satellites]]></category>
		<category><![CDATA[satellites]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=4618</guid>
		<description><![CDATA[Photo by Luminis KantoSatellites have a very definite lifetime, being usually designed to last for about 15 years. However, what if the satellite is in perfect shape but has simply run out of fuel at the end of 15 years? The onboard fuel is only needed for station-keeping. The satellite’s existing solar panels give it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3420/3179186923_c17ac20f43_m.jpg" alt="FractureRocketed" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/12609729@N07/3179186923">Photo by Luminis Kanto</a></span>Satellites have a very definite lifetime, being usually designed to last for about 15 years. However, what if the satellite is in perfect shape but has simply run out of fuel at the end of 15 years? The onboard fuel is only needed for station-keeping. The satellite’s existing solar panels give it enough power for reception and re-transmission of TV signals. Refuelling in orbit is not an option.</p>
<p>Space exploration specialist MDA Corp of Canada thinks it has a solution. MDA knows a lot about robotics in space. It designed the Canadarm robotic arm on the Space Shuttle. Its solution was to send up into orbit a smaller satellite that would attach itself to the existing craft and then push or pull the older craft onto its correct orbital position.</p>
<p>There was a similar scheme from Orbital Recovery, which saw itself as an RAC-type operator in space, waiting with a perfectly fuelled craft for someone to break down. Its plan relied on satellite owners or their insurance companies being able to pay a fortune for an Orbital Recovery space tug to quickly come by and rescue the ailing craft.</p>
<p>Indeed, in 2005 Arabsat even backed the venture, such was its concern for its planned batch of satellite launches. Orbital made good commercial sense, it was thought, for firms with a busy launch manifest but not much orbital back-up. The likes of SES, Intelsat or even Eutelsat can re-position an asset in the event of a failure. Small oufits like Arabsat didn’t have that flexibility.</p>
<p>Then in 2006 Arabsat lost a satellite. Arabsat 4A was launched in to an unusable orbit (a Russian rocket had part-failed after lift-off) and while Orbital Recovery was extremely keen to see one of its satellites launched onto a dramatic rescue mission, Arabsat and the craft’s official owner (the insurance company) decided to de-orbit the satellite over the Pacific Ocean. Arabsat received the insurance payout and built another satellite.</p>
<p>But now the news is not good. MDA says it’s even ready to scrap its programme, which was to try to create a commercial business from servicing in-orbit satellites if an inaugural customer does not materialise within the next couple of months. In a conference call with investors on July 29 the firm’s CEO said it had solved most of the technical hurdles confronting the service, which would have been a first for the space industry. But substantial financial and liability related questions still remained.</p>
<p>‘It boils down to figuring out what exactly is the modus operandi of when the refuellings are going to happen in the lifetime of the satellite, and the issues if something goes wrong, and what is the price&#8230; It’s never been done and people have to think of new business models.’</p>
<p>Still looking for customers</p>
<p>Nor has the recent rise in the cost of launching satellites helped the in-orbit servicing model, he said, as it raises the missions’ overall costs. Satellite insurance underwriters have long said that satellite refuelling would confront a broad array of issues, including who would pay if a satellite was damaged by the refuelling vehicle. Satellite operators have said they are unsure whether it is worth spending money to refuel an orbital asset depreciated over 15 years, especially as some satellite components unrelated to the fuel supply are more likely to fail after so much time.</p>
<p>Government agencies (i.e. the military), including the US and Canadian space agencies, have indicated a long-term interest in satellite servicing as part of space exploration programmes that require in-orbit assembly or transfer of hardware, and for removal of pieces of space debris.</p>
<p>‘We’re hopeful that over the next couple of months we can conclude this thing one way or another and move on,’ said MDA.</p>
<p>MDA has tons of work on its books, like supplying payload electronics for two Russian commercial telecommunications satellites, the Express AM5 and AM6 spacecraft – a contract estimated at more than 260million Canadian dollars.</p>
<p>Despite the difficulties, there is a clear interest in Space Tugs. They make business sense if insurance anxieties can be ironed out – and some brave pioneer is prepared to sign a cheque!</p>
<p>by Chris Forrester’s</p>
<p>Published in the September issue of What Satellite &amp; Digital TV on September 9, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/10/inventions-that-were-planned-to-help-failing-orbital-satellites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange TV Grows</title>
		<link>http://sat4fun.com/2010/02/orange-tv-grows/</link>
		<comments>http://sat4fun.com/2010/02/orange-tv-grows/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:53:50 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=1313</guid>
		<description><![CDATA[Orange TV, part of the huge France Telecom organisation, has announced that its total European digital TV subscriber base has grown by a massive fifty three per cent to 3.217 million during the past year. In France, which is of course the key area for France Telecom, Orange TV performed well, showing an incredible forty [...]]]></description>
			<content:encoded><![CDATA[<p></p><div><img src="http://www.techwatch.co.uk/images/satellite-2.jpg" alt="" /></div>
<p>Orange TV, part of the huge France Telecom organisation, has announced that its total European digital TV subscriber base has grown by a massive fifty three per cent to 3.217 million during the past year.</p>
<p>In France, which is of course the key area for France Telecom, Orange TV performed well, showing an incredible forty seven per cent increase in subscribers as at the end of December 2009.</p>
<p>However the French company includes online TV with its satellite subscriber base, which probably has more to do with providing advertisers with full viewer figures rather than any attempt to massage the amount of subscribers that the company has on its books at any one time.</p>
<p>Figures are up generally for Orange TV, with sport and film service users standing at 633,000 compared with 130,000 in 2008, while on demand services increased by 67 per cent to 8.5 million.</p>
<p>Feel free to post your comments, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/02/orange-tv-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Deutschland feeling the strain</title>
		<link>http://sat4fun.com/2010/02/sky-deutschland-feeling-the-strain/</link>
		<comments>http://sat4fun.com/2010/02/sky-deutschland-feeling-the-strain/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:52:01 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=1314</guid>
		<description><![CDATA[The German pay TV satellite provider Sky Deutschland, which of course is controlled by Rupert Murdoch’s News Corp, is expecting to report a loss for 2010, but for the following year the broadcaster is expecting to see a profit. Sky Deutschland, which is the country’s largest pay TV operator, will be posting a loss of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div></div>
<p>The German pay TV satellite provider Sky Deutschland, which of course is controlled by Rupert Murdoch’s News Corp, is expecting to report a loss for 2010, but for the following year the broadcaster is expecting to see a profit.</p>
<p>Sky Deutschland, which is the country’s largest pay TV operator, will be posting a loss of between 130 million and 170 million Euros for the year 2010.</p>
<p>This will be reversed in the following year but by how much has not been predicted.</p>
<p>The company is in good shape and when it comes to average revenue per customer, the broadcasters is claiming that currently three quarters of its customers are paying in excess of thirty Euros per month.</p>
<p>Feel free to post your comments, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/02/sky-deutschland-feeling-the-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAI signs up SES Astra for new channel launch</title>
		<link>http://sat4fun.com/2010/01/rai-signs-up-ses-astra-for-new-channel-launch/</link>
		<comments>http://sat4fun.com/2010/01/rai-signs-up-ses-astra-for-new-channel-launch/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:32:16 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[astra]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[rai]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=961</guid>
		<description><![CDATA[Italian public broadcaster RAI has had a long relationship with Eutelsat, but that hasn’t stopped it signing with SES Astra for a new channel launch. SES Astra says it has signed a capacity agreement with RAI to use capacity from Astra’s 19.2 degrees East orbital position to broadcast its new international channel Yes Italia to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Italian public broadcaster RAI has had a long relationship with Eutelsat, but that hasn’t stopped it signing with SES Astra for a new channel launch.</p>
<p>SES Astra says it has signed a capacity agreement with RAI to use capacity from Astra’s 19.2 degrees East orbital position to broadcast its new international channel Yes Italia to a European audience.</p>
<p>The agreement follows successful test broadcasts in 2009 and also includes the delivery of uplink services from Astra’s broadcasting centre in Unterföhring near Munich.</p>
<p>Yes Italia is RAI’s new theme-based channel designed to promote Italy’s historical, artistic and cultural heritage to an audience across Europe.</p>
<p>The channel is managed by RAI’s subsidiary NewCo Rai and is broadcast in Italian with English and Spanish subtitles on a 24/7 basis.</p>
<p>Alexander Oudendijk, CCO at SES Astra, said: “We are very pleased to have signed this agreement with RAI, which marks an important milestone in our strategy to position ourselves as a partner for Italian broadcasters. Following our recent agreement with Milano Teleport, this is now the second commercial agreement we have signed in the Italian market within a relatively short period of time. We are very confident that this positive development will continue, and we look forward to signing additional agreements soon.”</p>
<p>The agreement is part of a larger strategic partnership which was founded to jointly test and develop innovative broadcasting services and interactive applications. In the framework of this agreement, SES Astra has already launched an Astra HD demo channel in cooperation with RAI on its 23.5 degrees East orbital position.</p>
<p>Feel free to post your comments, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/01/rai-signs-up-ses-astra-for-new-channel-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amos-5i satellite starts operations over Africa</title>
		<link>http://sat4fun.com/2010/01/amos-5i-satellite-starts-operations-over-africa/</link>
		<comments>http://sat4fun.com/2010/01/amos-5i-satellite-starts-operations-over-africa/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:28:15 +0000</pubDate>
		<dc:creator>Satellite Hobby</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sat4fun.com/?p=999</guid>
		<description><![CDATA[Spacecom, the Amos satellite fleet operator,  announced that the Amos-5i satellite has reached its 17 degrees East orbital position and has begun commercial service. With clients from Africa, Europe and the Middle East already on board, the Amos-5i satellite enables Spacecom to start serving the growing African market with C-band and Ku-band capacity. Feel free [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Spacecom, the Amos satellite fleet operator,  announced that the Amos-5i satellite has reached its 17 degrees East orbital position and has begun commercial service.</p>
<p>With clients from Africa, Europe and the Middle East already on board, the Amos-5i satellite enables Spacecom to start serving the growing African market with C-band and Ku-band capacity.</p>
<p>Feel free to post your comments, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://sat4fun.com/2010/01/amos-5i-satellite-starts-operations-over-africa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.838 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 05:49:16 -->
<!-- Compression = gzip -->
